♦Welding Material Name: Nickel welding Wire, ErNiCu-7, Monel 400/K500 Welding Wire
♦MOQ:15kg
♦Forma: MIG (15kgs/spool), TIG (5kgs/box)
♦Magnitudo: Diameter 0.01mm-8.0mm
♦Commune Size: 0.8MM / 1.0MM / 1.2MM / 1.6MM / 2.4MM / 3.2MM / 3.8MM / 4.0MM / 5.0MM
♦Signa: Conforms Certification AWS A5.14 ASME SFA A5.14
ErNiCu-7 Materia fundata est Monel 400 et Monel K500, Haec filum glutino maxime adhibitum est ad mixturae mixturae MONEL400, MONELR404 mixturae et MOENLK-500 mixturae per tungstenum glutino inerti gasi, MGW et arcui glutino submerso, et adhiberi potest etiam ad superficies chalybi glutino superficies per MGW et arcus glutino immergitur.
Commendatur ut operimentum filum Erni-1 nickel pro certis conditionibus gas glutinis.
C | Al | Ni | Si | Mn | P | S | Fe | Cu | Ti | Other |
≤0.15 | ≤1.25 | 62.0-69.0 | ≤1.25 | ≤4.0 | ≤0.02 | ≤0.015 | ≤2.5 | Bal | 1.5-3.0 | ≤0.50 |
Diameter | Processus | Volt | Amps | protegens Gas | |
In | mm | ||||
0.035 | 0.9 | GMAW | 26-29 | 150-190 | 75% Argon+25% Helium |
0.041 | 1.2 | GMAW | 28-32 | 180-220 | 75% Argon+25% Helium |
1/16 | 1.6 | GMAW | 29-33 | 200-250 | 75% Argon+25% Helium |
0.035 | 0.9 | GTAW | 12-15 | 60-90 | 100% Argon |
0.041 | 1.2 | GTAW | 13-16 | 80-110 | 100% Argon |
1/16 | 1.6 | GTAW | 14-18 | 90-130 | 100% Argon |
3/32 | 2.4 | GTAW | 15-20 | 120-175 | 100% Argon |
1/8 | 3.2 | GTAW | 15-20 | 150-220 | 100% Argon |
3/32 | 2.4 | SAW | 28-30 | 275-350 | Idoneum fluxum usi |
1/8 | 3.2 | SAW | 29-32 | 350-450 | Idoneum fluxum usi |
5/32 | 4.0 | SAW | 30-33 | 400-550 | Idoneum fluxum usi |
Conditio | Distrahens fortitudo MPa (ksi) | Da virtus MPa (ksi) | Prolongatio% |
AWS reauirement | 480(70) Typical | Non certa | Non certa |
Typical eventus ut iuncta | 530(77). | 360(53). | 34 |
•Nulla Preheat requiritur, tortor maximus 150℃ et nullus PwHT requiritur
•Dissimilares applicationes glutino includunt juncturas admixtiones ad Nickel CC et aes-Nickel alloys-
•Late usus est in applicationibus marinis propter bonam repugnantiam effectibus aquae marinis et potatrici
•Potest adhiberi MIG deauratio in ferro post primum tabulatum cum nickel 208